Frank Toyota

2400 National City Blvd
National City, CA 91950
Phone: 619 474 5573
Fax: 619 4776912

Preowned Inventory


112 Records Found. (Page 1 of 5)<< Previous 1 2 3 4 5 Next>>
Year Make Model Trim Exterior Color Mileage SELLING PRICE
2006 TOYOTA SOLARA SE SE SILVER 14,178 $18,798.00
2007 TOYOTA COROLLA 4DR SEDAN CE White 20,248 $15,672.00
2004 DODGE DAKOTA 2dr Club Cab 4WD Sport Black 26,339 $15,988.00
2007 TOYOTA FJ CRUISER 2WD 4dr White 20,601 $26,726.00
2004 SCION XA 4dr Sedan Indigo Ink Pearl 26,145 $13,621.00
2005 NISSAN FRONTIER XE King Cab 2WD White 14,872 $16,357.00
2006 TOYOTA COROLLA 4DR SEDAN LE White 6,146 $17,267.00
2002 TOYOTA TUNDRA ACCESS CAB SR5 White 90,858 $13,488.00
2003 NISSAN SENTRA 4DR SEDAN GXE Blue 29,969 $11,321.00
2004 FORD TAURUS 4dr Sedan LX Gray 60,562 $8,988.00
2002 NISSAN ALTIMA 4dr Sedan S Silver 105,269 $10,357.00
2002 HONDA ACCORD EX w/Leather Silver 27,796 $17,321.00
2004 TOYOTA COROLLA 4DR SEDAN CE Moonshadow Metallic 56,742 $13,887.00
2005 NISSAN SENTRA 4dr Sedan 1.8 S SULEV White 28,325 $14,321.00
2004 TOYOTA COROLLA 4dr Sedan LE Silver 39,455 $15,672.00
2003 TOYOTA 4RUNNER 4DR LIMITED Silver 47,441 $25,779.00
2006 TOYOTA COROLLA 4DR SEDAN CE Black 16,247 $15,687.00
2004 TOYOTA 4RUNNER 4DR SR5 White 57,711 $22,942.00
2004 CHEVROLET CAVALIER LS LS WHITE 44,208 $11,687.00
2004 TOYOTA HIGHLANDER 4WD BASE WHITE 54,731 $19,721.00
2000 MITSUBISHI ECLIPSE GT GT BLUE 75,674 $11,831.00
2006 DODGE 1500 QUAD CAB BIG HORN SILVER 21,928 $24,831.00
2003 TOYOTA TACOMA XCAB PRERUNNER GOLD 59,282 $17,919.00
1999 FORD EXPLORER XLT 4X SILVER 87,282 $9,357.00
2006 TOYOTA SEQUOIA SR5 SR5 GOLD 20,210 $33,721.00
112 Records Found. (Page 1 of 5)<< Previous 1 2 3 4 5 Next>>

© 1986-2006 Chrome Systems, Inc.
Frank Toyota   |   866-308-9461   |   National City, CA   |   Privacy Policy   |   Powered By Reynolds Web Solutions